Cargo Técnico Judiciário – Área Administrativa – Especialidade Segurança e Transportes – Tribunal Regional Federal 2º Região – Rio de Janeiro 2012
ESTADO DE CLASSIFICAÇÃO: RIO DE JANEIRO
CARGO/ÁREA/ESPECIALIDADE: RJ24 – TÉC JUD – ÁREA ADM – ESP SEGURANÇA E TRANSPORTE
INSCRIÇÃO NOME DOCUMENTO PONTOS CLASSiFICAÇÃO
037858g HELIO FERNANDES PACHECO 0000000014683830 240.75 1
085997h FERNANDO MARCIO GARRIDO AVELAR 0000000MG8013445 226.92 2
005897k STEPHAN BERTOLLO SANTANA 0000000003055196 221.90 3
038124k JOSE DJALMA SOARES DE SOUZA JUNIOR 0000099001331972 221.43 4
039517b SILVIO RACHINSKI 0000000085560239 220.09 5
009855d ANDERSON DE SOUZA FARIA 0000000095370557 217.78 6
036473d ALAN MENEZES PESSOTTI 00000001586182ES 217.29 7
088672f ALEX MARQUES DE LIMA SANTOS 0002002001196477 217.29 7
020980g EDSON CICERO DO JUNIOR 0000000117829473 216.36 9
036505b ALESSANDRO BOURSCHEIDT 0000000080002858 214.99 10
039741g VITOR ALNEY DE SOUZA SANTOS 0000000113908586 213.64 11
039723e VINICIUS CHALFUN MAINOTH 0000000213444912 213.17 12
036872g ASSIS GOMES MARINHO JUNIOR 0000000087687448 212.69 13
009896g BERNARDO MACHADO PIMENTEL 0000000213508765 212.69 13
036967g CARLOS ALBERTO MOREIRA DE CARVALHO NOBRE 000000MG12253798 212.69 13
037016c CARLOS RICARDO DE SOUSA NASCIMENTO 0000098023030314 212.69 13
088840a JOSE VICENTE CORREA FERREIRA 0000000221755913 211.75 17
085994b ARTHUR SANTANA DE PAULO 0000000014728872 211.34 18
029537b GABRIEL VIANA DO ESPIRITO SANTO 0000000130696040 211.34 18
037558f EVERTON DE MOURA ALVES 0000001468658467 210.87 20
088635k ARLEY FABRICIO ALVES BARBOSA 0000000376030720 210.38 21
086111k RAFAEL BRUNO PEREIRA 000000MG14799625 210.38 21
036452g ADRIANO LUIS ESPINDOLA 0000007046492984 209.91 23
037834d GUILHERME MELO RAMOS 0000000126429901 209.52 24
038911a NATANAEL BARROS FIRMIANO 0000098012027708 209.03 25
039778h WAGNER TEIXEIRA PINTO 0000000125512087 209.03 25
009910h CAIO CEZAR GONCALVES DA SILVA 0000000006651275 208.57 27
029598k RENATO BAZILA DA SILVA 0000000077458867 208.57 27
088961b ROBSON ANTONIO NASCIMENTO LIMEIRA 0000000089848865 208.57 27
086038e DENILSON MANCINI GONCALVES DE PAIVA 0000000MG5442846 208.08 30
026051e HEBERSON CLAUDIO DIAS DOS SANTOS 0000000213795602 208.08 30
038518j MARCELO AUGUSTO ALVES DE SIQUEIRA 0000000004915525 208.08 30
038981k PATRICIA LOURENCO DOCHE 00000000M9354493 208.08 30
039109i RAFAEL LIMA GOMES 0000000112314869 208.08 30
039138e RAPHAEL PIRES ZAMPIERI 00126093707IFPRJ 208.08 30
038644d MARCO ANTONIO MENESES 0000000095839866 207.61 36
008203k LUCIANO BASTOS CHERMONT 0000000091066886 207.22 37
036542h ALEXANDRE CARREIRAS DALMEIDA 0000000101288686 206.73 38
036615i ALLAN BOURSCHEIDT 0000000080002815 206.73 38
037599i FABIO GODINHO BRAZ 0000000127952810 206.73 38
039289d ROBSON WILSON CARNEIRO ONOFRE 0000000001471412 206.73 38
009836k AMAURY MORAES DE FIGUEIREDO NETO 0000000230807422 206.26 42
036932j BRUNO NOGUEIRA NERI DO NASCIMENTO 0000000208034322 206.26 42
005875a ROBERTO VIANNA CESARIO 0000000006562515 206.26 42
086128f ROMEU JUNIO DE BESSA 000000MG11781717 206.26 42
036903c BRENO LUIZ DE SOUZA E SILVA 0000000002575773 205.77 46
021011a FABIANO GONCALVES PEDROZA 0000000130482979 205.31 47
037839c GUSTAVO MUKIM CAMARA 0000000114751944 204.43 48
029627c ADINO GOMES SABINO DE ARAUJO 0000000215726704 203.96 49
036741c ANDRE GUSTAVO SOARES MEIRELLES 0000000121378046 203.96 49
037717k FRANCISCO ELIVELTON PEREIRA RODRIGUES 0000095002595881 203.96 49
088878d LUIZ GONZAGA DA SILVA FERNANDES 0000000129294809 203.96 49
021400a RONALD HENRIQUES BORGES FERREIRA 0000000133060343 203.96 49
001673b THIAGO PERALVA BARBIRATO FRANCA 0000000211624291 203.96 49
029513j DAVID PEREIRA COELHO 0000000120034137 203.47 55
085996f DIOGO FERREIRA DE BARROS 0000000118833995 203.47 55
001492i JOSE VARGAS DE OLIVEIRA JUNIOR 0000000204853634 203.47 55
038619e MARCIO HENRIQUE DE ALMEIDA FERREIRA 0000000118195684 203.00 58
088956i RICARDO FERREIRA DE DEUS 0000000107036691 203.00 58
036537d ALEXANDRE BARRETO COSTA 0000031512CBMERJ 202.61 60
037317f DIEGO DA SILVA SIQUEIRA 0000000200495919 202.61 60
037502a EMANUEL DA SILVA GAMA 0000000504393315 202.61 60
010113i GUSTAVO PORTELLA PORTUGAL 0000000205403132 202.61 60
026118k PAMALA SOUSA DA CONCEICAO 000000MG14210499 202.61 60
039314j RODRIGO JOSE FORECCHI GLORIA 0000000121513535 202.61 60
009904b BRUNO COSTA DA MOTTA 0000000007147597 202.12 66
038646h MARCO ANTONIO PATROCINIO DE MOURA 0000000064803281 202.12 66
021258b MARCOS APULO CARDOSO DA ANNUNCIACAO 0000000105900070 202.12 66
039294h RODOLFO DE SOUZA CARDOZO DA COSTA 0000000213545056 202.12 66
086067a IGOR TEIXEIRA DOS SANTOS 0000000207999731 201.73 70
020939j DANIEL PEIXOTO NUNES 0000000240681981 201.65 71
026031j ELIAS ALVES BATISTA JUNIOR 0000000129774279 201.65 71
021187e LEONARDO SILVA RIBEIRO 0000000208261461 201.65 71
009956j CLAUDIO EDUARDO FERNANDES SILVA 0000000078648607 201.17 74
037633e FAGNER SILVA CASSA 0000000131387565 201.17 74
088719f CASSIANO FERNANDES DE FARIA 0000000012384829 200.77 76
029507d CLAUDIUS PETRONIO LEDESMA DE SANTANA 0000000001041346 200.77 76
029647i ADRIANO DE ALCANTARA GONCALVES 0000000080289846 200.31 78
020887f CARLOS EDUARDO SANTOS DA SILVA 0000000121572532 200.31 78
039305i RODRIGO DA HORA RIBEIRO 0000000238019566 200.31 78
086149c WESLLEY DE ALMEIDA PAIVA 0000000126735224 200.31 78
037330i DIEGO SCHUINDT DE ALMEIDA 0000000128083425 199.82 82
037345k DOMINICK RODRIGUES ALVES DE SOUZA MIRANDA 0000000006822722 199.82 82
029542f GUILHERME DA COSTA CARVALHO MOREIRA DA SILVA 0000000086559598 199.82 82
037835f GUILHERME VIEIRA SANTOS 0000000219050739 199.82 82
010109g GUSTAVO ALVES DE OLIVEIRA 0000000054833371 199.82 82
086076b LEONARDO RIBEIRO DE CARVALHO 0000000013004541 199.82 82
038962g OZIEL DE ALMEIDA TORRES 0000000103686853 199.82 82
039608e THIAGO FREITAS PAES 0000000111226320 199.82 82
029653d VICTOR COUTINHO IACCARINO 0000011737011709 199.82 82
010112g GUSTAVO HENRIQUE DE CARVALHO CARDOSO 0000000107269425 199.35 91
037980d JANILDO CARLOS TAVARES 0000000000986122 199.35 91
038923h NELSON FERREIRA ROMA JUNIOR 0000000203557947 199.35 91
039716h VERONICA TRINDADE DOS SANTOS LEAL 0000000129678843 199.35 91
039818e WILLIAM GUIMARAES DE OLIVEIRA 00000000003348TD 199.35 91
010048b FABIANO COSTA DA SILVA 0000000117426932 198.94 96
021250h MARCIO SOARES 0000000082615683 198.86 97
029504i CHRISTIANO RODRIGUES NAZIAZENO 0000000132220260 198.47 98
003789i KELBERTH ALVES CAVALLEIRO E OLIVEIRA 0000000001468119 198.47 98
036759k ANDRE LUIZ MALLET DE ALMEIDA 0000000000078978 198.00 100
088806a HAROLDO GONCALVES MOREIRA 0000000072598188 198.00 100
008200e JAISON MENESES DA SILVA 0000000202669438 198.00 100
039623a THIAGO SILVA VAZ 0000000208885491 198.00 100
039720j VICTOR FRANCO PARKES 0000000099285942 198.00 100
039747h VITOR HUGO LACERDA DA SILVA TODARO 0000000123721912 198.00 100
039814h WILLIAM BRAS CARVALHO HUBACK 0000000210686721 198.00 100
029493h ANTONIO CARLOS EZEQUIEL DE LIMA 0000000097343149 197.51 107
021375f RICARDO WAGNER DOS SANTOS 0000000105661193 197.51 107
039651f VALDINEI FERNANDES DA SILVA 00091669978IFPRJ 197.51 107
039703j VERGILIO DANTE PRATTI 0000000137651028 197.51 107
026156h WILLERSON BRAZ 0000000012199608 197.51 107
036541f ALEXANDRE CARMO DOS SANTOS 0000000095201083 197.05 112
020880c CARLOS ANTONIO DA SILVA COSTA 0000000131892242 197.05 112
029564e LEANDRO FRANCISCO DE OLIVEIRA 0000003410244102 197.05 112
010389f PAULO CESAR MARINS PECANHA 0000000085262855 197.05 112
039486f SERGIO PEREIRA BORGES 0000000059851160 196.63 116
029482c AGAMENON FARIA FRANCO FILHO 0000000058674885 196.17 117
088636b BRUNO RIBEIRO CURTINHAS RACHID 0000000104027156 196.17 117
009938h CAROLINI CHECON CAPRINI 0000000001496649 196.17 117
029531a FELICIO CARRICO DAL COL 0000000267924314 196.17 117
010090a GENEZIO GONCALVES DE OLIVEIRA 0000000060282613 196.17 117
010130i IVAN RIBEIRO NOGUEIRA 00082813684IFPRJ 196.17 117
088935a PHILIPPE WONHRATH NOBREGA 0000000205758063 196.17 117
029485i ALEX MAIA DA SILVA 0000000005472385 195.70 124
086040c DEUSIANE REZENDE FERREIRA 00000000M6954747 195.70 124
010050k FABIANO MARCIO PEREIRA DE ALMEIDA 0000000097054209 195.70 124
037647e FELIPE NOGUEIRA SOUZA 0000000203172556 195.70 124
088805j GUTTEMBERG DE SIQUEIRA FLORENTINO 0000000220942900 195.70 124
039277h ROBSON EIRAS DA SILVA 0000000090369109 195.70 124
029593a RAFAEL VIANA SOUSA COSTA 0000000126253368 195.29 130
008188h ALEXANDRE GOMES DOBBS 0000000100612746 195.21 131
036853c ANTONIO PIMENTEL 0000000062665807 195.21 131
088748b EDIVANDRO MATTOS DE OLIVEIRA 0000000390267120 195.21 131
010070f FERNANDO BATISTA DA SILVA 00013292544IFPRJ 195.21 131
029532c FERNANDO VIEIRA DE AGUIAR 0000000130712037 195.21 131
037961k JAIR BARCELOS JUNIOR 0000000002309846 195.21 131
021105j JEFFERSON ROCHA DE SOUZA 0000000007383193 195.21 131
038375c LUCAS ALBERTO GOMES DE MELLO DA SILVA 0000000118527670 195.21 131
039251a ROBERTO CESAR DE PAULA BOCAMPAGNI 0000000126547751 195.21 131
005863e PAULO EDUARDO SIMAO FROES 0000000129451019 194.82 140
039322i RODRIGO PEREIRA MARQUES DA SILVA 0000000213394281 194.82 140
037683i FLAVIA RABELLO DE MOURA 0000000000964883 194.74 142
038530k MARCELO DE OLIVEIRA ARAUJO 0000000110159324 194.74 142
038535j MARCELO DOS SANTOS MOHR 0000008047171726 194.74 142
039735a VINICIUS OLIVEIRA PORTELLA 0000000122001803 194.74 142
009932g CARLOS RHUAN SILVA XAVIER 0000000202435426 194.33 146
037352h DOUGLAS LEAL 0000000027644776 194.25 147
036685h ANDERSON BARROS LEAL 0000000100494095 193.86 148
029528a FABIO LOBATO DE SOUSA 0000000206159394 193.86 148
038463k LUIZ FERNANDO BERBERICK DE OLIVEIRA 0000000096869359 193.86 148
038922f NELSON AGUILAR DE MOURA 0000000088788641 193.79 151
009814a ALESSANDRO PIMENTEL DA SILVA 0000000132455148 193.39 152
008199b GLAYCIANE DE SOUZA OLIVEIRA CAMPOS 0000000203357991 193.39 152
088813i INACIO SOARES 0000000521572186 193.39 152
085999a JOSE AUGUSTO GONCALVES NETO 0000000MG8509851 193.39 152
038435f LUIS GUSTAVO VIEIRA DA SILVA 0000000106367709 193.39 152
021365c RENE SALES COSTA 0000000114658743 193.39 152
088963f ROBSON SANTIAGO LUCIANO 0000000120690516 193.39 152
029652b VANDERSON VITOR FERREIRA DA SILVA 0000000101685816 193.39 152
036465e ALAIN CRISTOVAM DA COSTA BRAGA 0000000102308343 192.91 160
021023h FELIPPE BRUM COSTA 0000000210433397 192.91 160
021096b JANSE DOS SANTOS RAMOS 0000000111124962 192.91 160
038408c LUCIANO VIANA ROZAL 0096474S106MTPSR 192.91 160
038712f MARCUS VINICIUS BARBOSA PEIXINHO 0000000548504954 192.91 160
008214e ROSANA DA SILVA BATISTA ASSIS 0000000087371738 192.91 160
039515i SILVIO LUIZ MOTTA 000000016730012X 192.91 160
010590j WELLINGTON CARRICO DE OLIVEIRA 0000000109733568 192.91 160
001690b YURI DIMITRI DOS SANTOS PINHEIRO SCAL 0000000210404091 192.91 160
036582i ALEXANDRE VIOLANTE FERREIRA 0000000099475220 192.51 169
010339b MARIO SERGIO GRANJA BASTOS 0000000002518241 192.51 169
039727b VINICIUS ESPIRITO SANTO REGO 0000000125526798 192.51 169
039813f WILLIAM ALVES DOS SANTOS 0000000090900044 192.44 172
038146j JOSE LUIZ DO NASCIMENTO MENDES 0000000080246895 192.03 173
021176k LEANDRO GOMES DOS SANTOS 0000000115415283 192.03 173
008202i LINO FRANCIONI LOPES 0000000001202642 192.03 173
086081f LUIZ FARACO HESS 000000MG10515433 192.03 173
008209a PEDRO PALMISCIANO BEDE 0000000110158615 192.03 173
010541h TIAGO PEREIRA PACHECO 0000000224105064 192.03 173
028590a ADELIO TASSI NETO 0000000125740787 191.56 179
036890i BERNARDO GUIMARAES SOUZA 0000000121137111 191.56 179
037690f FLAVIO DOS SANTOS SILVA 0000000257772111 191.56 179
038087i JORGE HENRIQUE NUNES DA SILVA 0000077815306IFP 191.56 179
010234j LOURIVALDINO DE LIMA VIANA 0000000074027566 191.56 179
038381i LUCAS VIANA SOUSA COSTA 0000000126253376 191.56 179
038867b MIGUEL OLIMPIO CAVALCANTI FILHO 0000000077477321 191.56 179
039147f RAUL COSTA MAGALHAES 0000000111218053 191.56 179
039153a REGINALDO APARECIDA 0000000201236718 191.56 179
000099b RENNE ANTONIO MONTEIRO FILHO 0000000242368736 191.56 179
039439h SANDRO BREZINSCK TEIXIERA 0000000092880780 191.56 179
039253e ROBERTO DE SOUZA JUNIOR 0000000120974266 191.17 190
085978d ADILSON MACHADO SILVA 0000000102705753 191.09 191
036548i ALEXANDRE DE ALMEIDA VILLARINHO 0000000103684536 191.09 191
029499i BRUNO PIEDADE LOPES 0000000000123367 191.09 191
021005f EVANDRO ARAUJO FARIAS 0000000108505470 191.09 191
037721b FRANCISCO JOSE FERREIRA DE ALMEIDA 0000000094734035 191.09 191
029543h GUILHERME FRANCA DO NASCIMENTO ANTUNES FERREIRA 0000000132795360 191.09 191
003855g HUGO DOS SANTOS RAELI 0000000205316482 191.09 191
038956a OTAVIO COSTA DA SILVA 0000000002050781 191.09 191
020757d ADRIANO TORRES DE MELLO PRATA 0000000208571935 190.68 199
029546c HELIO MARCOS CORDEIRO NEY 0000000111518726 190.68 199
005701a ANDRE LUIS CABRAL CASTILHO 0000000000083821 190.60 201
037602e FABIO HENRIQUE DE MEDEIROS 0000000079239950 190.60 201
037836h GUSTAVO DA SILVA DELABONA 0000000324556482 190.60 201
088707j AROLDO MARIANO FERREIRA 0000000086180569 190.21 204
003844b FRANCISCO DE ASSIS PEDROSA SOBRINHO 0000000011569605 190.21 204
010121h IGOR RICHARDT KALL 0000000131176265 190.21 204
001489i CARLOS ALEXANDRE MARINS DE CARVALHO 0000000071732911 190.13 207
036571d ALEXANDRE OLIVEIRA DE SOUZA 0000000008122816 189.72 208
088744e DOUGLAS TOLENTINO COSTA 0000002931182025 189.72 208
037739j FULVIO CARLOS DE SOUZA 0000000099416273 189.72 208
038702c MARCOS ROBERTO FERREIRA FIGUEIREDO 0000000124852716 189.72 208
039411h RUAM FERREIRA LEAL DOS SANTOS 0000000000539182 189.72 208
029618b ADENISSON FERNANDO DE JESUS SILVA 0000000000083073 189.25 213
009903k BRUNO CAMACHO REBELLO 0000000203252390 189.25 213
009965k CLEITON JANUARIO MEIRELES 0000000212378103 189.25 213
038115j JOSE CARLOS DE ARAUJO 0000000204764583 189.25 213
029557h JOSE CARLOS TORRES DA ROCHA 0000000000490594 189.25 213
039068j PEDRO MENEZES DANIGNO 0000001077875373 189.25 213
010412h RAFAEL RODRIGUES REZENDE LEITE 0000000115125775 189.25 213
039211k RICARDO KLEINLEIN RODRIGUES DE LIMA 0000000118499888 189.25 213
039582b THALES DE ALMEIDA REIS 0000000256255993 189.25 213
008193a ANTENOR TENORIO CAVALCANTE NETO 0000127192516IFP 188.79 222
009922d CARLOS ALBERTO CAMPOS DE AZEVEDO JUNIOR 0000000201051224 188.79 222
037653k FERNANDA DE OLIVEIRA FRANCAVILLA 0000000110962313 188.79 222
038927e NILTON ABDALA SALLES 0000000081652398 188.79 222
029591h PAULO ROBERTO GONCALVES MENDES 0000000000145057 188.79 222
039053h PAULO SOARES DE LIMA JUNIOR 0000000129891354 188.79 222
039602d THIAGO DEMETERKO RODRIGUES DA COSTA 0000000094304210 188.79 222
029604b RONNE CLEBERSON DE LIMA GOMES 0000001008897000 188.37 229
003811i CICERO GONCALVESLOPES SILVA 0000000125616706 188.30 230
038995k PAULO ALVES DOS SANTOS 0000000245756073 188.30 230
039479i SERGIO MAIA FERREIRA 0000000109434290 188.30 230
001671i THIAGO DO NASCIMENTO 0000000203299854 188.30 230
003805c ANDERSON CORREA FARIA 0000000108766585 187.91 234
001490e DANILO RIBEIRO RANGEL 0000000119964930 187.91 234
037744c GABRIEL STEPHENS DE MATTOS 0000000206438830 187.91 234
021358f RENAN NIOMAR MENDES BARBOSA RIBEIRO 0000000131975161 187.91 234
039428c SAMUEL MARIANO DE CASTRO 0000000000520111 187.91 234
088847d JULIANO GONCALVES ROSA DE SOUZA 0000000018650980 187.83 239
025991d RODRIGO DE ALMEIDA MARINHO 0000000113940639 187.83 239
036631g ALVARO LUIZ FIGUEIREDO P DE AZEREDO 0000000125545673 187.42 241
036746b ANDRE LUIS CARVALHAES PISCO 0000000212414900 187.42 241
036915j BRUNO DA SILVA SERZEDELO SOARES 0000000000527793 187.42 241
088640d DOUGLAS MODESTO 0000000202643904 187.42 241
037541k EVALDO BARBOSA DA COSTA 0000000128988326 187.42 241
010075e FILIPE BRANTES DE MELLO 0000000214408718 187.42 241
021038j GABRIEL SOARES GROBA 0000000111375614 187.42 241
021124c JORGE DOS SANTOS JUNIOR 0000000123950149 187.42 241
005822b LEONARDO SILVA FERNANDES 0000000125524983 187.42 241
029570k MARCEL ALVES ROCHA 0000000665602251 187.42 241
038566j MARCELO TADEU MARINS DA SILVA 0000000099757759 187.42 241
029596g RAPHAEL DE SA MIRANDA 0000000001590299 187.42 241
036600g ALINE MARIA MACEDO DA SILVA 0000000202512893 186.95 253
036709g ANDERSON NASCIMENTO NOGUEIRA 0000000096980594 186.95 253
037014j CARLOS MAGNO LOUSA BERMOND 0000000097723837 186.95 253
029517g DIOGO MENCHISE FERREIRA 0000000124060518 186.95 253
037425i EDUARDO JORGE GRACA DOS SANTOS 0000000100264415 186.95 253
037896d IGOR GAVAZZA DE ALMEIDA 0000000006313272 186.95 253
038400i LUCIANO DOS SANTOS FERRAIOLO GASPAR 0000000086937463 186.95 253
038478b LUIZ PAULO PIRES DOS SANTOS 0000000082857145 186.95 253
039192k RENEE ALVES DO VALLE 0000000053831046 186.95 253
010441d ROBERTO DOS SANTOS MOURA 0000000043166685 186.95 253
039339d ROGER DE LIMA 0000001087894752 186.95 253
039725i VINICIUS DE ARAUJO FAUSTINO 0000000124349861 186.95 253
029533e FIDEL PEIXOTO SANTANA 0000000564715212 186.56 265
088694e ANDREA PINHEIRO EYER DEL DUCA 0000000131176943 186.48 266
037649i FELIPE PECANHA GOMES 0000000120536784 186.48 266
010276d MARCELLO DA SILVA 0000000201094919 186.48 266
038817i MAURO REGO BARROSO 0000000114261753 186.48 266
000103k ROBERVAL PAULO DA SILVA 0000000114163371 186.48 266
088965j RODRIGO SALENO 0000000320345816 186.48 266
039366g RONALDO TAVARES DA SILVA 0000000000408415 186.48 266
039449k SAULO PEREZ GOTTARDO DE SOUZA 0000000108392986 186.48 266
010540f TIAGO MOCO DE SOUZA 0000000132370289 186.48 266
026155f WANDSON DO PRADO FERNANDES 0000000128027042 186.48 266
086032d CLEBER FERREIRA DA CRUZ 0000000127547156 186.07 276
021067f GUSTAVO SILVA BENEVENUTO 0000000118485788 186.07 276
037945b JACKSON MENDES DA ROCHA 0000053330CREAMG 186.07 276
038352b LINCOLN FARRIA DO AMARAL 0000000204379077 186.07 276
039257b ROBERTO GONCALVES DA ROCHA 0000000098118755 185.99 280
010377j OTAVIO LOPES DA SILVA JUNIOR 0000000129875062 185.60 281
036562c ALEXANDRE LARANJEIRA PANICHI 0000000114229040 185.11 282
029500a CAIO ARTHUS PEIXOTO OLIVEIRA 0000000214061335 185.11 282
037365f EDGAR BATISTA BEZERRA FILHO 0000000104891122 185.11 282
029521i EDUARDO GEORGE LEITE SALGADO JUNIOR 0000000207256454 185.11 282
029535i FRANCISCO DE PAULA EUGENIO J DE S BRASIL 0000000000097988 185.11 282
037975k JANDRES MARTINI DA SILVEIRA 0000000222419855 185.11 282
021167j LEANDRO CHERQUE PINTO 0000000088516430 185.11 282
001610k LUIZ FERNANDO DA SILVA RANGEL 0000000117533554 185.11 282
029572d MARCELO COUTO FERNANDES 0000000133133363 185.11 282
038799k MATHEUS GARCIA SIMAO 0000000125890699 185.11 282
088941g RAFAEL MONTEIRO MANGUEIRA 0000000114381320 185.11 282
020752e WILFRIDYR GOMES SENHORINHO 00009327532SSPMG 185.11 282
026017e CRISTIANO RABELLO CARVALHO 0000000092154368 184.65 294
037417j EDUARDO DE BRITO PEREIRA 0000000106039639 184.65 294
021120f JOHN ALMEIDA MELO 0000000007276672 184.65 294
021177b LEANDRO LIMA FREITAS FERNANDES 0000000116899246 184.65 294
026083g LEONARDO DIAS FURTADO 0000000134760545 184.65 294
038450b LUIZ CARLOS MARQUES FERNANDES 0000000110709144 184.65 294
029574h MARCIO CARVALHO DE SOUZA 0000000005554853 184.65 294
038779e MARIO JOSE OLIVEIRA BANDARRINHA 0000000134995893 184.65 294
039195f RICARDO ALEXANDRE PACHECO DA SILVA 0000000116164369 184.65 294
039352g ROGERIO MARTINS LEAL DA SILVA 0000000121534721 184.65 294
003933a VIVIANO ANTONIO MARTINS MENDES 0000000126913516 184.65 294
037867h HENRIQUE ARTHUR SOARES DE CARVALHO 0000000220705420 184.25 305
038430g LUIS FELIPE DE SOUZA 0000000129772851 184.25 305
036466g ALAN CARDOSO FERNANDES 0000000200662179 184.18 307
026028j EDUARDO MOTTA DE CASTRO 00000000M3754691 184.18 307
010085h FRANCISNEI DA SILVA PINTO 0000000107184053 184.18 307
010120f IGOR CESAR NUNES DA CRUZ 0000000004899083 184.18 307
038185i JOSUE LICAR DA SILVA 0000000506472965 184.18 307
021470k VITOR PIMENTEL DA COSTA 0000000127678266 184.18 307
036899e BRAEN MENDES PEREIRA 0000000207587593 183.77 313
037648g FELIPE OLAVO SILVA 0000000400185856 183.77 313
038465d LUIZ FERNANDO KUHNE DE FIGUEIREDO 0000000128377389 183.77 313
039629b THOMAS ARGOLO BITTENCOURT DE OLIVEIRA 0000001206233583 183.77 313
036999i CARLOS HENRIQUE DOS SANTOS CANHETE 0000000100625375 183.69 317
037701g FLAVIO SEGUNDO DA SILVA 0000000124344490 183.69 317
037965h JAIRO DE NOVAIS MELO 0000000109819482 183.69 317
021136j JOSE FRANCISCO MOREIRA 0000000098869779 183.69 317
039127k RAMON CARDOSO FERNANDES 0000000100393784 183.69 317
089023g WESLEI DOS REIS PAULA 000000MG14705332 183.69 317
020782c ALEXSANDRE CLAUDIO COSTA DE MENDONCA 0000000093666469 183.30 323
009943a CESAR DA SILVA PERDIGAO 0000000074418872 183.30 323
037249d DARCY FERREIRA DA SILVA JUNIOR 0000000126555101 183.30 323
037288c DEMETRIO FERREIRA DE OLIVEIRA JUNIOR 0000000038617734 183.30 323
037380b EDMILSON CORREA DE OLIVEIRA 0000000126506666 183.30 323
086048h EMERSON COSTA ADARIO 00000000M5331614 183.30 323
039022h PAULO JOSE VILLA DA SILVA 0000000109294496 183.30 323
007453g RODRIGO CARNEIRO LEAO DUARTE 0000000108005455 183.30 323
003796f RONALDO RODRIGUES CARDOSO 0000000MG8899644 183.30 323
000105d SANDRO ROBERTO DO NASCIMENTO MONTEIRO 0000000334016460 183.30 323
021427j SILVIO CORREA DA COSTA 0000000206391971 183.30 323
037999c JEFFERSON SOUZA DOS SANTOS 0000000000043222 183.22 334
037242a DANILO DA SILVA SANTOS 0000000338848149 182.89 335
029481a ADRIANO MACEDO DA SILVA 0000000129717468 182.81 336
037055b CESAR ARAUJO DE MONTIEL 0000000066239377 182.81 336
037569k FABIANO BEZERRA DE OLIVEIRA 0000000122526718 182.81 336
037571i FABIANO FILGUEIRAS DE CARVALHO 0000000112714092 182.81 336
037963d JAIRO DA CONCEICAO RIBAS 0000000000064446 182.81 336
029556f JOSE ALEXANDRE TRINDADE DE SOUZA 0000000052533775 182.81 336
020739b MARCIO ALEXANDRE DE PAULA 0000000112881545 182.81 336
038627d MARCIO MOURA SILVA 0000000000031407 182.81 336
010368i NELSON RICARDO DAHER PRADO 0000000084140540 182.81 336
039288b ROBSON TOCHIO ITO 0000000076850089 182.81 336
021390b RODRIGO LIMA DA COSTA 0000000102642410 182.81 336
089017a WALDECIR TAVARES RODRIGUES 0000000090731985 182.81 336
029655h WALTER MIRANDA TAVARES 0000000081428005 182.81 336
009828a ALEXANDRE SILVA DE CARVALHO 0000000005193583 182.34 349
036583k ALEXANDRO LOPES DOS SANTOS 0000000099763989 182.34 349
036611a ALISON GOMES DA SILVA 0000000000504374 182.34 349
088645c GUILHERME FRANCISCO DA SILVA 0000000122972193 182.34 349
010400a PETTERSON SOARES DA SILVA 0000000005637406 182.34 349
039093i RAFAEL ANSELMO FARIA 0000000123650772 182.34 349
039692i VANIA CRISTINA SILVA ALVES 0000000088183041 182.34 349
020767g ALESSANDRO NOVAES VILARO 0000000116578220 181.95 356
037889g HUMBRTO LIMA ROSA JUNIOR 0000000102625795 181.95 356
039593g THIAGO CUNHA NICOLAU 0000000218796191 181.95 356
020779c ALEXANDRE JUVENAL DE MATTOS 0000000098360209 181.87 359
036904e BRENO WOHL BRUNO 00000153841OABRJ 181.87 359
029515c DIEGO CERQUEIRA PIMENTEL 0000000203704838 181.87 359
037995f JEFFERSON GOMES DA SILVA 0000000000082089 181.87 359
021111e JOAO CARLOS CORREIA PINHEIRO 0000000114500085 181.87 359
021156e JULIO CESAR BEZERRA CABRAL 0000000103349858 181.87 359
010458j RODRIGO DELDUQUE FLORENCIO 0000000111825659 181.87 359
020864e BRUNO DUTRA DOS SANTOS 0000000119844140 181.46 366
037186f DALBER PAULLICI ARAUJO DE OLIVEIRA 0000000072694326 181.46 366
010074c FERNANDO SOUZA DO NASCIMENTO 0000000000082080 181.46 366
038038g JOAO HILARIO LUNA DE OLIVEIRA 0002008010095361 181.46 366
010211i LEANDRO DA CUNHA DE ALMEIDA 0000000119578847 181.46 366
008205d MARCELO GIOVANNI VALENTE MATURANA 0000000000134162 181.46 366
021344f RAFAEL ROCHA DA SILVA 0000000133067090 181.46 366
