Classificação Técnico Judiciário – Área Administrativa: Tribunal Regional Federal da 2º Região (TRF2) 2012 – Rio de Janeiro
033260e ADIEL LIMA SILVA JUNIOR 0000000290443548 170.05 5273
040029e ALANA DA SILVA MAGGESSY 0000000112398169 170.05 5273
040735f ANA CRISTINA DE CARVALHO GOMES DA ROSA 0000000000111786 170.05 5273
040794k ANA LUIZA DE AZEVEDO MENDES 0000000115789505 170.05 5273
008272h ANDERSON SERENO FERNANDES 0000000020444044 170.05 5273
041061f ANDRE LUIZ ARGUELHO CARREIRO 0000000118171057 170.05 5273
007816f ANTONIO CARLOS DE ALCANTARA PACHECO 0000000070585997 170.05 5273
004111h BRIGIDA NAVARRO SANCHES DA SILVA 0000000084181015 170.05 5273
007937g CAMILA CRISTINA RODRIGUES MONTES 0000000126951102 170.05 5273
042422f CATHARINA SILVA GOIS 0000000225489277 170.05 5273
043019f DANIEL KLIMEK CARDOSO* 0000000082762568 170.05 5273
043602b DIRCEU RICARDO LIMA DE CARVALHO 0000000114334105 170.05 5273
028668a ELENIR SANTOS PEREIRA 0000000054563523 170.05 5273
044161c ERICA MOTA DE ALBUQUERQUE 0000000109450858 170.05 5273
044195i ERIKA DE ARAGAO PEREIRA 0000000212252530 170.05 5273
010997g FABIO RIBEIRO DA SILVA 0000000086822640 170.05 5273
046293h JESSICA LANGE DE OLIVEIRA CERQUEIRA 0000000269621397 170.05 5273
008575d JULIA SIQUEIRA DE AZEVEDO 0000000127194124 170.05 5273
001934d JULIANA SA VIANNA DO NASCIMENTO MUNIZ 0000000131980625 170.05 5273
031574g LEANDRO BELLINI TEIXEIRA 000000MG12642019 170.05 5273
011867j LORENA SOUTO SOARES 0000000230419426 170.05 5273
031825f LUIZ FELIPE OLIVEIRA DE SOUZA 0000000130216880 170.05 5273
032381a PAULA ELVIRA VENTORIM BISSOLI 0000000001754432 170.05 5273
012641k RAFAELA LOPES DE PAULA RODRIGUES PENCO 0000000124546730 170.05 5273
051234f RAFAELA RESENDE DE MORAES GUIMARAES 0000000201360294 170.05 5273
023191f RAKEL DE OLIVEIRA PINHEIRO 0000000131093544 170.05 5273
007486k RAMON CARRERA 0000000115163370 170.05 5273
089872h ROSANA BRANDIERI 0000000209459037 170.05 5273
052655b SIMONE BRAGA PIGNATARI SIQUEIRA 0000000000066589 170.05 5273
032984i TATIANA ALVES DE MEDEIROS ALBUDANE 0000000209056829 170.05 5273
033003g TELAUCIA TACIANE GOMES DE FREITAS 0000000112668314 170.05 5273
054193k VERONICE MULLER GRIEBELER SOUZA 0000000107680639 170.05 5273
054594g WELLINGTON SILVA DE SOUZA 0000000120158209 170.05 5273
054622h WILLIAM NOGUEIRA DE OLIVEIRA 0000000212555718 170.05 5273
006539a YARA GARCIA MIRANDA 0000000012228424 170.05 5273
041350b ANNE CAROLINE LAPA DE HOLANDA 0000000217291079 169.92 5308
043069j DANIELA CRISTINA NARDY MOTTA 0000000MG4657058 169.92 5308
046350e JOANNA MARINHO JOAQUIM DE OLIVEIRA 0000000111652038 169.92 5308
048625f MARCELO GUIMARAES DA SILVA 0000000109553701 169.92 5308
088010d MATHIAS TERUYA COTRICK ISHIGURO 0000000435256245 169.92 5308
050968b PRISCILA DE PAIVA ALVES 0000000238023196 169.92 5308
051091j RAFAEL BRUXEL 0000008093518151 169.92 5308
023606i VINICIUS DE SOUZA BASTOS 0000000125874453 169.92 5308
054424d VIVIANE MARIA PECANHA MARQUES 0000000200854511 169.92 5308
029723j ALAN CARLOS COSTA COELHO 0000000203786702 169.75 5317
040111a ALESSANDRA MENDES VIANA 0000000118890656 169.75 5317
007586d ALEXANDER BASTOS DELGADO 0000000088446802 169.75 5317
029877d ANA CARLA DA SILVA VIEIRA 0000000004256788 169.75 5317
040918c ANA TERESA GURJAO MADUREIRA MARREIROS 0000000288802606 169.75 5317
041159a ANDREA GIL VIEGAS FERNANDES 0000000084466028 169.75 5317
041234k ANDRESSA CRISTINA MANTA DA SILVA 0000000214511735 169.75 5317
041455e ARLINDO SIMON 0000000004209507 169.75 5317
000192c BARBARA SILVA CORREA 0000000281164954 169.75 5317
030190f BRUNA RIBEIRO DOS SANTOS 0000000081898464 169.75 5317
041756h BRUNNA DE PAULA CORDEIRO MALLET 0000000214090185 169.75 5317
041879b BRUNO RAFAEL CABRAL DOS SANTOS 0000000006830111 169.75 5317
020262j CINARA REDER VAZ 0000000207188442 169.75 5317
085599g CLEBER MOREIRA PIMENTA JUNIOR 0000000129455291 169.75 5317
026206h DANIELE ALVES DE REZENDE 0000000203855556 169.75 5317
008410e ELIANE ROZARIO DA SILVA 0000000106956915 169.75 5317
008412i ELIEL FIGUEIREDO PEREIRA 0000126564426IFP 169.75 5317
086274f ELISA CABRAL GESUALDO 0000000013758331 169.75 5317
030834b FABIO AZEVEDO ALBERNAZ 00000140848OABRJ 169.75 5317
087888b FABIO BARRA FREITAS 0000000127584738 169.75 5317
044725a FERNANDA PINHEIRO FERNANDES LEMOS 0000000133490938 169.75 5317
030967j FLAVIA PINHEIRO LIMA 0000000114848096 169.75 5317
031022a GABRIELA DE PAIVA LEITE DIAS 0000000116613969 169.75 5317
031126b GUSTAVO GOMES OLIVEIRA 0000000113415939 169.75 5317
046032b JACQUELINE DA SILVA FURTADO 000000MG13105866 169.75 5317
022450j JANAINA IGNEZ DE SOUZA 0000000092924554 169.75 5317
046547b JORGE JOSE DE ASSUNCAO 0000000053501029 169.75 5317
047033i JUSSARA CAMPOS 0000000068666775 169.75 5317
047233f LAERCIO HENRIQUE RIBEIRO SILVA 0000000002011950 169.75 5317
008600j LAILA GONCALVES GUIMARAES 0000121259287IFP 169.75 5317
047459j LEONARDO ALVES DA SILVA 0000000124159849 169.75 5317
031669g LILIAN DE FREITAS COELHO 0000000110186822 169.75 5317
022724j LORENA DOMINGOS DE AZEVEDO 0000000242653236 169.75 5317
047878h LUANNA BARONE GIGLIO CORDEIRO 0000000131056574 169.75 5317
048389i LYGIA MARIA GOMES DIAS 0000003.510.6251 169.75 5317
012070e MARCELO ANTUNES RIBAS 0000000087371944 169.75 5317
048680c MARCIA BELLO GUEDES 0000000054900659 169.75 5317
022850d MARCIA GOMES SILVA TELES 0000000074665555 169.75 5317
023045f MONIQUE RIBEIRO SANCHES 0000000126024660 169.75 5317
050472f PABLO FAGUNDES MURTA 0000000128981727 169.75 5317
012518a PAULA DA SILVA FARIA 00000008252092MB 169.75 5317
032452i POLIANA FABIA DANTAS FEITOSA 0000000001362712 169.75 5317
032477c PRISCILLA DE PAULA RICCI 0000000208428177 169.75 5317
086519j RAFAEL OLIVEIRA DE FREITAS 0000000001989583 169.75 5317
023183g RAFAEL SANTOS MUNIZ 0000000208506634 169.75 5317
051320j RAPHAEL FERREIRA SANTANA SILVA 0000000257225367 169.75 5317
008806h RENAN LIMA BASTOS 0000000863453111 169.75 5317
000170d RICHARD DA COSTA GALVAO 0000000216699603 169.75 5317
052270d ROSANGELA CORREIA DE VASCONCELOS 0000000349515062 169.75 5317
052478f SARA LEONE DE CARVALHO BIONDO 0000000213505928 169.75 5317
053010e TATIANA STORINO 0000000130052244 169.75 5317
013150h THIAGO SANTOS LIMA 0000000209071182 169.75 5317
023609d VINICIUS GUILHERME DE JESUS FERNANDES 0000000222711533 169.75 5317
008961i VIVIAN TAVARES ROSSI 0000000000097873 169.75 5317
008964d VIVIANE JASMIM VIEIRA 0000000130277460 169.75 5317
040151b ALESSANDRO FRANCA DIAS 0000000127531887 169.63 5372
026168d ANA CLAUDIA CASEIRO DE OLIVEIRA 000000MG12834019 169.63 5372
030217k BRUNO MERCURI BOAVENTURA 0000000119683969 169.63 5372
032450e PHILIPPE RIBEIRO AMARAL 0000000257451062 169.63 5372
007510d ADRIANA FROES DE SOUZA 0000000109333831 169.46 5376
040126c ALESSANDRA QUEIROZ JUBIM 0000000123506818 169.46 5376
085585g ALINE VITAL DE ARAUJO 0000000012930446 169.46 5376
026169f ANA NERY DA SILVA LEMOS 0000000000084886 169.46 5376
029967e ANA PAULA DIAS SODRE 0000000059747857 169.46 5376
021681b ANDERSON MIGUEL FONSECA DA SILVA 0000000203720776 169.46 5376
041231e ANDRESSA ARAUJO DA SILVA 0000000121868871 169.46 5376
087819e ANTONIO CARLOS GOMES FLORENZANO 0000000125407957 169.46 5376
041565a BARBARA MAGGESSI BEBIANNO 0000000107813982 169.46 5376
030153k BIANCA DA COSTA PANDO INACIO 0000000200864023 169.46 5376
041649g BIANCA DA SILVA RIBEIRO 0000000006017398 169.46 5376
085600j CLEBER RAGAGLIA ROBERTI 0000000010341670 169.46 5376
003962h DANIELA FARACO DE PAULA 0000000011586041 169.46 5376
030537g DANIELE FELGUEIRAS OLIVEIRA MARASSI 0000000126677277 169.46 5376
030586i DAVID RICARDO ALVES MOREIRA 0000000210416871 169.46 5376
089278g DECIO RAMALHO SIMAS DE SOUZA LIMA 0000000213253198 169.46 5376
030631j DIEGO ANTONIO RODRIGUES BRITO 0000000235670981 169.46 5376
022067k DIOGO OLIVEIRA DA SILVA 0000000210223509 169.46 5376
003972k EDNA FERREIRA SANTOS 0000000086029923 169.46 5376
010891b ELIANE RAMSCHEID FIGUEIREDO MARQUES DOS SANTOS 0000000372423796 169.46 5376
044094c EMERSON AFFONSO DA COSTA MOURA 0000000133197145 169.46 5376
008437c FABIANA PERES PEREIRA 0000000000143780 169.46 5376
011049i FERNANDA CASADO SILVA 0000000124764556 169.46 5376
011153d FRANKLIN SOUZA DA SILVA 0000000217482637 169.46 5376
031085c GIZELLE FEITOSA MARQUES DA SILVA 0000000204978928 169.46 5376
022360i HELDER KAYE 0000000201852225 169.46 5376
045559d HELIO FERREIRA RIBEIRO 0000000123582777 169.46 5376
045846g ISABEL CRISTINA BRITES FERREIRA 0000000077692630 169.46 5376
031264c JALDETE DA SILVA RIBEIRO 0000000064108103 169.46 5376
031317i JEFFERSON MOURA DE ANDRADE 0000000200221117 169.46 5376
022483c JESSE PIRES BRASIL 0000000007211881 169.46 5376
008622i LILIAN RAQUEL PRADO DE SOUZA DIAS 0000000051527554 169.46 5376
031682j LILLIAN CRISTINA FOSCO 0000000252569210 169.46 5376
047726g LINDA CRISTIANE DE PAIVA DOS SANTOS 0000000091822916 169.46 5376
047745k LIVIA APARECIDA DE FREITAS CARLOS DA SILVA 0000000119369601 169.46 5376
031971f MARCO ANTONIO MOURAO EMILIANO DE SOUSA 0000000093309029 169.46 5376
008698i MARIA DE FATIMA DE SOUZA BARBOSA 0000000060915873 169.46 5376
049166e MARIA IZABEL BELLOTTI PEREIRA 0000000811198554 169.46 5376
049946i MICHELLE CASADO DE ALBUQUERQUE 0000000214962243 169.46 5376
032224g MONIKA MOTHE FRANCA 0000000076659630 169.46 5376
001014f NATHALIA MOREIRA DE ABREU MACHADO 0000000222062556 169.46 5376
020393c NEWTON ALMEIDA DA SILVA 0000000054920236 169.46 5376
004454e OSVALDO NOVAIS MARQUES 0000000014371463 169.46 5376
008753b PATRICIA DE OLIVEIRA SIQUEIRA 0000000000160775 169.46 5376
032553d RAPHAEL FERRETI DE SOUZA 0000000132336298 169.46 5376
051402a RAQUEL MARQUES PAIVA 0000000110519071 169.46 5376
023276c ROBERTA HONORIO DE LIMA FURTADO 0000000264396425 169.46 5376
051938i ROBERTO SCHMIDT FILHO 0000000063539696 169.46 5376
012823f RODRIGO PEREIRA CORREA 0000000272864588 169.46 5376
012838h ROGERIO MENEZES DA SILVA 0000000105932164 169.46 5376
032875d SIMONE BATISTA DE LIMA 0000000133760843 169.46 5376
001052c TANIA PEREIRA ALBERNAZ MOREIRA 0000000434490744 169.46 5376
033022k THAIS GONCALVES DE ALENCAR 0000000099962185 169.46 5376
053516d VANDER GOES MAGALHAES 0000000122329360 169.46 5376
013192b VANESSA DORNELLAS PINTO 0000000112504840 169.46 5376
054469d WAGNER FREITAS NEPOMUCENO 0000000094773934 169.46 5376
054521b WALLACE VALLE RIBEIRO DOS SANTOS 0000000210835898 169.46 5376
050331j NELSON AMARAL TINOCO 0000000130179294 169.34 5433
033274e ADORACION MARTINS ALVAREZ 0000000054395082 169.19 5434
029940g ANA LUISA RAMOS JORDAO 0000000077493054 169.19 5434
041007k ANDRE AZEVEDO DE ALMEIDA 0000000112066451 169.19 5434
001103e ANDRE PERALVA BARBIRATO DE ASSIS 0000000123339038 169.19 5434
041503a AUGUSTO CEZAR DE OLIVEIRA E SILVA 00000151529OABRJ 169.19 5434
086203e BETHANIA DE ALMEIDA 0000000125074070 169.19 5434
041696e BRENO PINHEIRO FRANCO DE ARAUJO 0000000002857270 169.19 5434
041937a CAMILA CARLOS DE ARAUJO BONFIM 0000000005467594 169.19 5434
042003h CAMILLA XAVIER DUARTE 0000000219709086 169.19 5434
008328i CARINE SCANTAMBURLO AZEVEDO 0000000005718740 169.19 5434
030454c CRISTIANE QUADRA NOVATTO 0000000106571243 169.19 5434
042896g CRISTINA DO PASSO DE OLIVEIRA 0000000248176398 169.19 5434
030591b DAYANE SPERANDIO PORTUGAL DE OLIVEIRA 0000000290434851 169.19 5434
008386a DEBORA VIDAL FREIRE 0000000115126609 169.19 5434
022107h ELAINE CRISTINA DE PINHO RODRIGUES 0000000231402561 169.19 5434
010869i ELAINE GOMES DA SILVA 0000000097041826 169.19 5434
043996e ELISABETE GOMES DE BARROS 0000000034228718 169.19 5434
030833k FABIO ANTONIO MAGNO MENEZES 00000000RJ165425 169.19 5434
020303i FELIPE DE CARVALHO BUCHBINDER 0000000238279152 169.19 5434
005949d HUGO DE NOVAES ALMEIDA 0000000204468763 169.19 5434
045744j IGOR GUALHARDI GOMES 0000000241902212 169.19 5434
031336b JOANA ELENA DORNAS 0000000205666589 169.19 5434
031344a JOAO ELIAS TRINDADE MARTINS 0000000222486409 169.19 5434
046457a JOCINEY CORREA MOURAO 0000000095708947 169.19 5434
026734k JORGE FELIPE PICCOLI CARDOSO 0000000215735077 169.19 5434
031427e JULIA FACCION 0000000016370570 169.19 5434
031544i LARA GOMES CARDOSO 0000000771397801 169.19 5434
031569c LEANDRA SOARES DE LIMA FAUSTINO 0000000257362307 169.19 5434
047473d LEONARDO COSTA CORDEIRO 0000000209985530 169.19 5434
047715b LILIANE REGINA DE MORAIS 0000000125584342 169.19 5434
048713c MARCIA DO SOCORRO DONATO DA SILVA 0000000006254618 169.19 5434
049549j MARIANA BARROS LOPES 0000000223408238 169.19 5434
032090a MARIANE MOTERANI SILVA 000000MG11144627 169.19 5434
032241g MYLENE MENDES ANDRADE 000000MG10428570 169.19 5434
050208k NATALIA DUARTE MELLO 0000000008726581 169.19 5434
032309d NICOLE LIBOTTE ALVES DUARTE 0000000128286614 169.19 5434
050673e PAULA DE MORAES GARCIA 0000000217450147 169.19 5434
050797a PAULO ROBERTO LEMOS DA SILVA 0000000201422920 169.19 5434
085953j RAPHAEL GERALDO FONSECA PEROBELI 000000MG12627958 169.19 5434
005991c RAQUEL RIBEIRO DE REZENDE 0000000230517534 169.19 5434
012891a RUY NUNES NETO 0000000204301170 169.19 5434
013188k VANESSA CRISTINA ALVES SCHETTINO 0000000202143236 169.19 5434
033145e VANUSA DE OLIVEIRA MARTINS 0000000099379109 169.19 5434
054607a WESLEY FONTES DE FREITAS 0000000115208753 169.19 5434
043205c DANILO CESAR BARBOSA AGUIAR 0000000213730336 169.04 5478
089739f NEUSA MARIA NEVES DE ALBUQUERQUE 0000000112406343 169.04 5478
048105b LUCIANO NOGUEIRA RODRIGUES 0000000208007385 169.03 5480
089651c MARCOS PAULO DE SOUZA 0000000016026435 169.03 5480
052099i RODRIGO PACHECO ROCHA 0000000128998101 169.03 5480
040088j ALESSANDRA DE ALVARENGA REGO 0000000085150183 168.90 5483
029857i ALYSSON EMANUEL VIEIRA ARAUJO 0000000222688186 168.90 5483
020220e ANDRE LUIZ TRAJANO DOS SANTOS 0000000125795369 168.90 5483
021702f ANDRE ROBERTO PIRASSOL CORREA 0000003449608306 168.90 5483
041761a BRUNO ARRUDA CEZAR 0000000006146024 168.90 5483
003957d CAMILA LEONARDO NOLASCO 0000000214743064 168.90 5483
030245e CAMILA SILVA CHEDID 0000000208618306 168.90 5483
021847j CARLOS EDUARDO FELGUEIRAS SAO PEDRO 0000000110681160 168.90 5483
030457i CRISTIANE STACKE RUIZ 0000000109461137 168.90 5483
001759a DANIELLE DA SILVA BRUM COSTA 0000000213020860 168.90 5483
032862f DIANE DE ALMEIDA DUARTE DE OLIVEIRA* 0000000271016081 168.90 5483
043847j ELAINE BAETA SILVA 0000000081585382 168.90 5483
010889d ELIANE NAVARRO DE MESQUITA MACHADO 0000000089451389 168.90 5483
001805d ERIKA SANT ANNA NOGUEIRA 0000000356147769 168.90 5483
030875e FELIPE CASTRO DA COSTA 0000000130636186 168.90 5483
045129a GEANE DOS SANTOS VINCENTE 0000000265683136 168.90 5483
045603c HENRIQUE DE ASSIS FERNANDES 0000000209025170 168.90 5483
026692j HUBERT FRANCO SCHAMALL 0000000090024555 168.90 5483
008525k HUGO LEONARDO MENDES SOUZA 0000000218001782 168.90 5483
045852b ISABEL CRISTINA FREIRE MOREIRA 0000000082293838 168.90 5483
011465a JESSICA LEONE SANTOS 0000001068347176 168.90 5483
022499g JESSICA SOUZA CAVALCANTI 0000000219114451 168.90 5483
008551a JESUINO ANTONIO DE OLIVEIRA TRINDADE 0000000124059932 168.90 5483
031379i JORGE KAWAKAMI 0000000005124491 168.90 5483
008615a LETICIA MARIA DE M PEREIRA NATIVIDADE 0000000097677256 168.90 5483
048375i LUMA DUARTE DUTRA 000000MG14088489 168.90 5483
048940c MARCOS JOSE LEANDRO DE SOUZA 0000000071182851 168.90 5483
004384j MARESSA DA SILVA MONTEIRO 0000000240617100 168.90 5483
049518j MARIA PASSOS VILLAR LAZOSKI DA FONSECA 0000000113059661 168.90 5483
008704k MARIANA BRITO SIMOES 0000000000155248 168.90 5483
026281k MATEUS JOSE DE OLIVEIRA 0000000099759771 168.90 5483
089692f MATHEUS QUINTANILHA LOCASSO 0000000256948555 168.90 5483
032270c NATALIA SANTIAGO DA ROCHA 0000000215537630 168.90 5483
012464d NILO SERGIO DE OLIVEIRA JUNIOR 0000000235686078 168.90 5483
006418k NINA SANIDEI DE MIRANDA BARCELOS 0000000287973309 168.90 5483
050794f PAULO ROBERTO FERREIRA GAMA 0000001235591570 168.90 5483
002124g PAULO VICTOR VIANA FRANCA 0000000276132578 168.90 5483
002128d PRISCILA GOUVEA MACIEIRA 0000000127343325 168.90 5483
032559e RAPHAELA EHMKE MACEDO SILVA 0000000095471983 168.90 5483
051551g RENATA ANDRE GASSE 0000000133127720 168.90 5483
052022g RODRIGO DA SILVA SOUZA 0000000207192956 168.90 5483
012853d ROSANE DE OLIVEIRA VOLKWEIS VIANA 0000000100427020 168.90 5483
023489i THAIS DUARTE MARTINS 0000000217413012 168.90 5483
023571e VANESSA MARIA DE JESUS MATOS 0000000099691834 168.90 5483
054384g VIVIANE ALVES DE ANDRADE 0000000113434641 168.90 5483
013302e WELLESON FLORENCIO DA COSTA 0000000269487989 168.90 5483
054653h WILSON LACERDA SANTOS 0000000123330995 168.90 5483
006084h AVANY MARIA DE MELO BORGES 0000000050619584 168.73 5530
043680k EDILENE APARECIDA MUNIZ 0000000119270494 168.73 5530
044216b ERYKA NUNES UCHOA* 0000000126116714 168.73 5530
039866e ADRIANA CRISTINA LOPES 0000000099787327 168.61 5533
007532c ALAN DE SA BELTRAO 0000000120688809 168.61 5533
040101i ALESSANDRA GARCIA CARIUZ DOS SANTOS 0000000107637597 168.61 5533
028628k ANA BEATRIZ NUNES DE OLIVEIRA SIMOES 0000000241990159 168.61 5533
007710a ANA LUIZA BARBOSA RAMOS 0000000117602193 168.61 5533
030075f ANGELO RODRIGO DE ALMEIDA RODRIGUES 0000000093540532 168.61 5533
007936e CAMILA BIANGO DA SILVA 0000000255711582 168.61 5533
042037c CARLA CRISTINA DE JESUS SANTOS 0000000122779721 168.61 5533
042301e CAROLINA DA PAZ ZAMPIER 0000000118288729 168.61 5533
042498f CHRISTIANE ESTEVAM DOS SANTOS 0000000015969991 168.61 5533
042757d CLEIDE LUCENA NICACIO 0000000100163948 168.61 5533
089255f DANIEL BASTOS SOUTO 0000000206317505 168.61 5533
030617e DENISE DE CARVALHO PIRES 0000000002272903 168.61 5533
043697f EDMAR ALVES DE CASTILHO 0000000271492563 168.61 5533
030758a ELVIRA NESI ROCHA 0000000054756820 168.61 5533
020295c EMERSON DO COUTO BARCELOS VIEIRA 0000000122794720 168.61 5533
044469i FABIOLA CARDOZO CARVALHEIRA 0000000201491461 168.61 5533
030864k FABRICIO SOARES MAYA 0000000111297479 168.61 5533
044521g FELIPE ALMEIDA VITAL 000000MG14451865 168.61 5533
026222f FERNANDO GONCALVES BARLETTA 000000MG11135996 168.61 5533
045294e GISELI RECH BAU DAVOGLIO 0000005078809431 168.61 5533
031731h LUCAS MEDEIROS DE LIMA 0000000001893002 168.61 5533
022870j MARCO AURELIO ALVES DE SOUZA 0000000110083821 168.61 5533
089657d MARIA CRISTINA DE SOUZA SILVA 0000000084187608 168.61 5533
032067f MARIANA DELL ORFANELLO LANTIMANT 0000000127884377 168.61 5533
049620a MARIANA TAVARES MELO DE ARAUJO 0000000004595123 168.61 5533
049834i MAX OLIVEIRA DO COUTO 0000000221705262 168.61 5533
012360c MICHELLE BITTENCOURT GUIMARES 0000000126085158 168.61 5533
032286g NATHALIA GUARNIERI DE MEDEIROS 0000000790687151 168.61 5533
004446f NEY COUTINHO NETO 0000000222812331 168.61 5533
008762c PAULA DE MOURA REIS 0000000207069378 168.61 5533
032379c PAULA DE SOUZA MORAES 0000000117965095 168.61 5533
050893h PEDRO RAPHAEL DA SILVA LUCAS 0000000211297908 168.61 5533
032468b PRISCILA MARIA JANARELLA ARANTE 0000000215224908 168.61 5533
012655k RAMIRO GONCALVES CORREIA DE AZEVEDO 0000000099248643 168.61 5533
051403c RAQUEL MARTINS CARNEIRO ROLLA 000000MG11328443 168.61 5533
008807j RENAN MALHEIROS RAMOS 0000000002100954 168.61 5533
032614i RENATA DE MARCO PEREIRA 0000000129673372 168.61 5533
086548f RODRIGO PEREIRA BATISTA DE LIMA 000000MG10034945 168.61 5533
086557g ROSILENE FERNANDA FERREIRA 00000000M8557028 168.61 5533
089890j SEBASTIAO CARLOS DOS ANJOS 0000000082059478 168.61 5533
032996e TATIANA SANCHES DEL GIUDICE RANGEL 0000000117302109 168.61 5533
013082f THAIS AMARAL DA SILVA 0000000214774135 168.61 5533
053154g THALES GONCALVES VALOURA 0000000275762425 168.61 5533
053557g VANESSA DE OLIVEIRA MARTINS 0000000012042698 168.61 5533
033201k VIVIANE AZEVEDO DE SOUZA 0000000116417577 168.61 5533
004058h WALAS WERDAN CURTY 0000000104736152 168.61 5533
087808k ALEXANDRE CALANDRINI DOMINGUETI 0000000006633501 168.44 5580
087867e EDILAINE BARBOSA FERREIRA 0000000002400996 168.44 5580
011131e FRANCIS JUAN DOS SANTOS LOPES 0000000206321366 168.44 5580
046417k JOAO PAULO DOS SANTOS LEITE 0000000111021135 168.44 5580
031459g JULIANA NEVES BRITO 0000000133091827 168.44 5580
087961h JULIANELLI DE SOUZA SILVESTRE VAZ 0000000120857560 168.44 5580
026257c LETICIA APARECIDA DOS SANTOS COIMBRA 0000000011123666 168.44 5580
031693d LIVIA BEZERRA 0000000006282245 168.44 5580
012061d MARCELLE RIBEIRO MARTINS CALIXTO 0000000204881650 168.44 5580
004036i RAFAEL DE LIMA BRANCO 0000000222999716 168.44 5580
088049i ROBLEDO RAMPASO DE OLIVEIRA 0000000214269797 168.44 5580
052805f SUELY MONCAIO DE OLIVEIRA SALVADOR 0000000068796226 168.44 5580
054611c WILIAM DOS SANTOS RODRIGUES 0000000200074839 168.44 5580
008967j WILLIAN CUNHA RODRIGUES 0000000207518390 168.44 5580
041169d ANDREA MOREIRA TAVARES RIBEIRINHA 0000000075703975 168.32 5594
006089g BEATRIZ ABREU LAMEGO 0000000129311551 168.32 5594
041616c BENIAMINO DE SIQUEIRA MARTINELLI 0000000028045631 168.32 5594
086218g CARLOS EDUARDO SAD CORDEIRO 000000MG12068244 168.32 5594
042475e CESAR AYUMU TSUCHIYA 00000000M3625066 168.32 5594
042849i CRISTIANE PEREIRA RAMOS 0000000063194377 168.32 5594
021959j CRISTINA TEIXEIRA DA SILVA 0000000107606907 168.32 5594
030490g DANIEL DA SILVA LACERDA LISBOA 0000000129281473 168.32 5594
001826a FERNANDO NASCIMENTO MENESES 0000000207902164 168.32 5594
008476b FERNANDO VERISSIMO DE MATTOS 0000000005117216 168.32 5594
044901f FLAVIO ALAN GOMES DA SILVA 0000000100708551 168.32 5594
022416j ISAI DE AZEVEDO RAMOS 0000000100998939 168.32 5594
020336b JORDAN DE AGUIAR LEAL 0000000111415089 168.32 5594
046846a JULIANA CAMPBELL PEREIRA LOURENCO 0000000109142281 168.32 5594
004308e LAIS NEVES SOARES DE FREITAS OLIVEIRA 0000000211191101 168.32 5594
022710j LILIAN NOGUEIRA FINAMORE 0000000110565223 168.32 5594
047768a LIZANDRA MUCHELLI PEREIRA DA SILVA DE ALMEIDA 0000000098143464 168.32 5594
048189a LUIS MAURICIO MIRANDA GUIMARAES 0000000072062391 168.32 5594
048248b LUIZ CLAUDIO CABRAL COELHO 00116107087DICRJ 168.32 5594
022836j MARCELO PONTES AMARAL 0000000092021534 168.32 5594
031929g MARCELY MARQUES DO NASCIMENTO 0000000200051365 168.32 5594
050513e PAOLA DA ROCHA PARANHOS ROBBE 0000000125258699 168.32 5594
004466a PAULO VICTOR HIPOLITO DE OLIVEIRA 0000000241952662 168.32 5594
050896c PEDRO RICARDO DOS SANTOS NASCIMENTO 0000000133818427 168.32 5594
051286c RAMON STEFANO ESTRADA ACHA 0000000003053330 168.32 5594
051731i RHAYANE GOMES MISSON CARNEIRO 0000000473612987 168.32 5594
012799b RODOLFO PINTO BARRETO 0000000125667519 168.32 5594
052075f RODRIGO LOPES COSTA ONOFRE DE AZEVEDO 0000000234919249 168.32 5594
032766j ROSANA CLAUDIA GOMES DOS SANTOS 0000000214292492 168.32 5594
088055d ROSANA RAMOS COTRIM 0000000085523963 168.32 5594
088066i TABATA AMORIM DE CAMPOS 0000000209477579 168.32 5594
001055i TARQUINIO MATIAS BARBOSA GANZERT 0000000232660943 168.32 5594
054642c WILLIANA CRISTINA DA SILVA MELO 0000000006240424 168.32 5594
088099b YURE RODRIGUES LEAL 0000000207575689 168.32 5594
007641h ALINE PINTO LIMA PECLAT 0000000132266685 168.15 5628
021676i ANA PAULA SILVA DE AZEVEDO 0000000123855660 168.15 5628
026541k CARINA SANTOS ALVES 0000000110585312 168.15 5628
042259j CARLOS ROBERTO FERREIRA 0000000072945892 168.15 5628
089224f CLAUDIA HELENA DE LIMA 0000000105265904 168.15 5628
028659k DANIELA MENDES DE ALMEIDA 00000000M5752125 168.15 5628
030749k ELIZABETH OLIVEIRA DE SOUSA 00078534153IFPRJ 168.15 5628
008426i ERIKA MACHADO DE BRAGANCA SOARES 0000000000104505 168.15 5628
026629c FABIANO ALGEMBEJER PETTERSEN 0000000127455509 168.15 5628
008440c FABIO DA SILVA RIBEIRO 0000000000068710 168.15 5628
031048h GERUZA FREIRE DE OLIVEIRA 0000000204952154 168.15 5628
045462k GUSTAVO DESLANDES DE CARVALHO 0000000106951049 168.15 5628
045542i HELEN BRITTO BARBOSA 0000000122525769 168.15 5628
022382h HUGO WILLIAM CARDOSO DE BRITO 0000000201830072 168.15 5628
026241j ISABEL CAROLINA MARTINHO SIMOES LOPES SAMPAIO SANT 0000000111662664 168.15 5628
031243f IVANEIDE TEIXEIRA DA SILVA 0000000001184224 168.15 5628
046046b JACQUELINE VIEIRA MARCHIORO 0000000248697476 168.15 5628
